Census Tract 4390, Allegheny County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 487022 |
Name | Census Tract 4390 |
County | Allegheny County |
State | Pennsylvania |
Area (square miles) | 5.37 |
Land Area (square miles) | 5.37 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 40.58976810 |
Longtitude of the Internal Point | -80.17379890 |
Total Population | 1,388 |
Total Housing Units | 571 |
Total Households | 532 |
Median Age | 47 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 4390, Allegheny County, Pennsylvania
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 4120.01, Allegheny County, PA
- Census Tract 4460, Allegheny County, PA
- Census Tract 4470, Allegheny County, PA
- Census Tract 5633, Allegheny County, PA
- Census Tract 6038.03, Beaver County, PA
- Census Tract 6039, Beaver County, PA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Franklin Park borough, Allegheny County, PA (13,470)
- Economy borough, Beaver County, PA (8,970)
- Harmony township, Beaver County, PA (3,197)
- Edgeworth borough, Allegheny County, PA (1,680)
- Leet township, Allegheny County, PA (1,634)
- Bell Acres borough, Allegheny County, PA (1,388)
- Sewickley Heights borough, Allegheny County, PA (810)
- Sewickley Hills borough, Allegheny County, PA (639)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Franklin Park borough, PA (13,470)
- Economy borough, PA (8,970)
- Edgeworth borough, PA (1,680)
- Bell Acres borough, PA (1,388)
- Sewickley Heights borough, PA (810)
- Sewickley Hills borough, PA (639)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- North Allegheny School District, PA (50,013)
- Ambridge Area School District, PA (23,827)
- Quaker Valley School District, PA (13,934)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, PA (70,046)
- State House District 16, PA (58,551)
- State House District 10, PA (58,463)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 40, PA (256,162)
- State Senate District 37, PA (252,115)
- State Senate District 47, PA (225,797)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Allegheny County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,388 | 1,223,348 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,370 | 1,204,278 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 18 | 19,070 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,307 | 997,295 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 37 | 161,861 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 1 | 1,702 | 26,843 | 2,932,248 |
Asian alone Map | 18 | 34,090 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 278 | 3,653 | 540,013 |
Some Other Race alone Map | 3 | 5,523 | 300,983 | 19,107,368 |
Two or More Races Map | 20 | 22,599 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 685 | 585,650 | 6,190,363 | 151,781,326 |
Female Map | 703 | 637,698 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,059 | 981,685 | 9,910,224 | 234,564,071 |
Under 18 years | 329 | 241,663 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 46 | 63,640 | 729,538 | 20,201,362 |
5 to 9 years | 81 | 64,343 | 753,635 | 20,348,657 |
10 to 14 years | 127 | 68,396 | 791,151 | 20,677,194 |
15 to 17 years | 75 | 45,284 | 517,831 | 12,954,254 |
18 and 19 years | 20 | 34,651 | 387,235 | 9,086,089 |
20 years | 10 | 18,069 | 191,942 | 4,519,129 |
21 years | 6 | 17,434 | 183,257 | 4,354,294 |
22 to 24 years | 30 | 53,459 | 498,947 | 12,712,576 |
25 to 29 years | 39 | 84,969 | 781,527 | 21,101,849 |
30 to 34 years | 51 | 72,580 | 729,592 | 19,962,099 |
35 to 39 years | 59 | 69,476 | 764,287 | 20,179,642 |
40 to 44 years | 99 | 76,418 | 851,382 | 20,890,964 |
45 to 49 years | 148 | 88,566 | 955,763 | 22,708,591 |
50 to 54 years | 152 | 98,299 | 984,641 | 22,298,125 |
55 to 59 years | 130 | 89,867 | 879,048 | 19,664,805 |
60 and 61 years | 52 | 31,609 | 312,575 | 7,113,727 |
62 to 64 years | 53 | 41,229 | 430,721 | 9,704,197 |
65 and 66 years | 27 | 21,613 | 231,623 | 5,319,902 |
67 to 69 years | 30 | 31,355 | 321,379 | 7,115,361 |
70 to 74 years | 62 | 42,716 | 426,536 | 9,278,166 |
75 to 79 years | 35 | 38,100 | 362,332 | 7,317,795 |
80 to 84 years | 36 | 36,159 | 311,761 | 5,743,327 |
85 years and over | 20 | 35,116 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 47.00 | 41.30 | 40.10 | 37.20 |
Male Map | 46.60 | 39.30 | 38.70 | 35.80 |
Female Map | 47.20 | 43.30 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 532 | 533,960 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 422 | 308,009 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 362 | 222,332 | 2,417,765 | 56,510,377 |
Other family: Map | 60 | 85,677 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 16 | 20,406 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 44 | 65,271 | 614,047 | 15,250,349 |
Nonfamily households: Map | 110 | 225,951 | 1,757,597 | 39,177,996 |
Householder living alone Map | 95 | 186,958 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 15 | 38,993 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 530 | 527,817 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 2 | 6,143 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 512 | 446,355 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 12 | 67,314 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 716 | 9,573 | 939,707 |
Householder who is Asian alone | 5 | 12,560 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 103 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 0 | 1,463 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 2 | 5,449 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 422 | 308,009 | 3,261,307 | 77,538,296 |
2-person household Map | 205 | 145,952 | 1,442,819 | 31,882,616 |
3-person household Map | 86 | 74,338 | 767,169 | 17,765,829 |
4-person household Map | 78 | 55,567 | 620,755 | 15,214,075 |
5-person household Map | 40 | 21,966 | 271,611 | 7,411,997 |
6-person household Map | 11 | 6,949 | 98,268 | 3,026,278 |
7-or-more-person household Map | 2 | 3,237 | 60,685 | 2,237,501 |
Nonfamily households: Map | 110 | 225,951 | 1,757,597 | 39,177,996 |
1-person household Map | 95 | 186,958 | 1,433,415 | 31,204,909 |
2-person household Map | 13 | 32,466 | 262,684 | 6,360,012 |
3-person household Map | 2 | 4,393 | 36,955 | 992,156 |
4-person household Map | 0 | 1,474 | 16,687 | 411,171 |
5-person household Map | 0 | 411 | 4,799 | 126,634 |
6-person household Map | 0 | 166 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 83 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 571 | 589,201 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 532 | 533,960 | 5,018,904 | 116,716,292 |
Vacant Map | 39 | 55,241 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 320 | 220,518 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 166 | 124,875 | 1,223,048 | 23,006,644 |
Renter occupied Map | 46 | 188,567 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 3 | 18,503 | 135,262 | 4,137,567 |
Rented, not occupied Map | 0 | 1,203 | 9,386 | 206,825 |
For sale only Map | 13 | 7,520 | 64,818 | 1,896,796 |
Sold, not occupied Map | 3 | 2,761 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 3 | 2,600 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 25 | 411 | 24,161 |
Other vacant Map | 17 | 22,629 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.61 | 2.23 | 2.45 | 2.58 |
Owner occupied Map | 2.68 | 2.41 | 2.57 | 2.65 |
Renter occupied Map | 1.85 | 1.89 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 486 | 345,393 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 468 | 313,796 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 10 | 23,692 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 277 | 4,562 | 509,588 |
Householder who is Asian alone Map | 5 | 5,077 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 45 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 434 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 2,072 | 24,795 | 1,042,158 |
Renter occupied: Map | 46 | 188,567 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 44 | 132,559 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 43,622 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 439 | 5,011 | 430,119 |
Householder who is Asian alone Map | 0 | 7,483 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 58 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 1,029 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 3,377 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 486 | 345,393 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 484 | 342,793 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 2 | 2,600 | 82,898 | 6,368,449 |
Renter occupied: Map | 46 | 188,567 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 46 | 185,024 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 3,543 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 486 | 345,393 | 3,491,722 | 75,986,074 |
1-person household Map | 74 | 90,646 | 767,169 | 16,453,569 |
2-person household Map | 202 | 128,097 | 1,304,206 | 27,618,605 |
3-person household Map | 82 | 57,148 | 596,731 | 12,517,563 |
4-person household Map | 77 | 44,949 | 499,363 | 10,998,793 |
5-person household Map | 38 | 17,298 | 210,370 | 5,057,765 |
6-person household Map | 11 | 5,099 | 72,113 | 1,965,796 |
7-or-more-person household Map | 2 | 2,156 | 41,770 | 1,373,983 |
Renter occupied: Map | 46 | 188,567 | 1,527,182 | 40,730,218 |
1-person household Map | 21 | 96,312 | 666,246 | 14,751,340 |
2-person household Map | 16 | 50,321 | 401,297 | 10,624,023 |
3-person household Map | 6 | 21,583 | 207,393 | 6,240,422 |
4-person household Map | 1 | 12,092 | 138,079 | 4,626,453 |
5-person household Map | 2 | 5,079 | 66,040 | 2,480,866 |
6-person household Map | 0 | 2,016 | 27,875 | 1,108,903 |
7-or-more-person household Map | 0 | 1,164 | 20,252 | 898,211 |
Loading...